Most Recent Camden Homes For Sale
| View All Camden Homes For Sale | ||
|
313 Apple Blossom Dr, Camden, DE 19934 | $299,900 4 beds 2.5 baths |
|
11 S Stetson Ln, Camden, DE 19934 | $159,900 3 beds 2 baths |
|
3 Sandy Hill Trl, Camden, DE 19934 | $299,900 4 beds 2.5 baths |
Real Estate Resources |
Camden Apartments
There are 118 apartments found in and near the Camden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Delaware Homes For Sale (MLS)
Kent County Homes For Sale
|
New Castle County Homes For Sale
|
Sussex County Homes For Sale
|
Don't See Your Area?
View All Delaware Listings