Most Recent Camden Homes For Sale
| View All Camden Homes For Sale | ||
|
313 Apple Blossom Dr, Camden, DE 19934 | $299,900 4 beds 2.5 baths |
|
11 S Stetson Ln, Camden, DE 19934 | $159,900 3 beds 2 baths |
|
4 Sandy Hill Trl, Camden, DE 19934 | $289,900 3 beds 2.5 baths |
Real Estate Resources |
Camden Apartments
There are 125 apartments found in and near the Camden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Delaware Homes For Sale (MLS)
Kent County Homes For Sale
|
New Castle County Homes For Sale
|
Sussex County Homes For Sale
|
Don't See Your Area?
View All Delaware Listings